
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 3336 | 3221 | 2877 | 1756 | 4730 | 66636 | 0 | 0 | 5270 | 8633 | 9664 | 10008 |
| Jan 2012 | 2688 | 2608 | 2271 | 1629 | 42916 | 401976 | 0 | 0 | 50505 | 70409 | 80860 | 83344 |
| Dec 2011 | 2260 | 2190 | 1984 | 1553 | 41482 | 283629 | 0 | 0 | 48147 | 61526 | 67902 | 70078 |
| Nov 2011 | 2367 | 2276 | 1991 | 1573 | 40986 | 273966 | 0 | 0 | 47209 | 59747 | 68291 | 71023 |
| Oct 2011 | 2799 | 2707 | 2446 | 1751 | 47451 | 405716 | 0 | 0 | 54308 | 75855 | 83942 | 86788 |
| Sep 2011 | 2970 | 2836 | 2549 | 1607 | 41271 | 545236 | 0 | 0 | 48227 | 76490 | 85081 | 89121 |
| Aug 2011 | 3372 | 3264 | 2883 | 1716 | 43711 | 1026262 | 0 | 0 | 53224 | 89373 | 101188 | 104536 |
| Jul 2011 | 3417 | 3256 | 2862 | 1755 | 44944 | 410750 | 0 | 0 | 54414 | 88746 | 100951 | 105956 |
| Jun 2011 | 3686 | 3573 | 3117 | 1768 | 44141 | 585601 | 0 | 0 | 53047 | 93515 | 107192 | 110581 |
| May 2011 | 3744 | 3592 | 3076 | 1800 | 46807 | 543978 | 0 | 0 | 55818 | 95359 | 111378 | 116072 |
| Apr 2011 | 3676 | 3522 | 3021 | 1807 | 45349 | 479915 | 0 | 0 | 54235 | 90642 | 105660 | 110287 |
| Mar 2011 | 3739 | 3570 | 3040 | 1846 | 47142 | 583534 | 0 | 0 | 57246 | 94269 | 110677 | 115935 |
| Totals | 5607199 | 0 | 0 | 581650 | 904564 | 1032786 | 1073729 | |||||
| Generated by Webalizer Version 2.01 |
|