Usage Statistics for Portal Nuevo León

Summary Period: Last 12 Months
Generated 31-Jul-2010 03:46 EDT

Usage summary for Portal Nuevo León

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 3283 3167 2470 1811 43374 522381 0 0 54359 74109 95023 98508
Jun 2010 5004 4879 4212 1841 43346 1054093 0 0 55247 126374 146371 150128
May 2010 4853 4711 4060 1736 44041 1183311 0 0 53817 125873 146047 150450
Apr 2010 4854 4681 4016 1883 42281 871662 0 0 56506 120484 140441 145648
Mar 2010 4198 4095 3585 1158 19472 774174 0 0 23167 71719 81904 83962
Totals 4405620 0 0 243096 518559 609786 628696


Generated by Webalizer Version 2.01 100% Micro$oft free!